Shipping Cost
Charges on Van
Occasionally van deliveries will have to be put on pallets due to time but price will stay the same.
| Van | Charge | Time- up to in Working Days |
| AL | 45 | 10 |
| BA | 45 | 7 |
| BH | 25 | 4 |
| BN | 45 | 7 |
| BS | 45 | 7 |
| DT | 30 | 4 |
| GL | 45 | 10 |
| GU | 45 | 7 |
| HP | 45 | 10 |
| LU | 45 | 10 |
| OX | 45 | 7 |
| PO | 30 | 5 |
| RG | 45 | 7 |
| RH | 45 | 7 |
| SL | 45 | 10 |
| SN | 45 | 7 |
| SO | 30 | 5 |
| SP | 25 | 4 |
| TA | 45 | 7 |
| TN | 45 | 10 |
Charges on Pallet
If you have a particularly large order, occasionally we will have to deliver in the van.
| Pallet | Charge | Time- up to in Working Days |
| AL | 90 | 5 |
| B | 90 | 5 |
| BA | 90 | 5 |
| BB | 90 | 5 |
| BD | 90 | 5 |
| BL | 90 | 5 |
| BN | 90 | 5 |
| BR | 90 | 5 |
| BS | 90 | 5 |
| CA | 90 | 5 |
| CB | 90 | 5 |
| CF | 90 | 5 |
| CH | 90 | 5 |
| CM | 90 | 5 |
| CO | 90 | 5 |
| CR | 90 | 5 |
| CT | 90 | 5 |
| CV | 90 | 5 |
| CW | 90 | 5 |
| DA | 90 | 5 |
| DE | 90 | 5 |
| DH | 90 | 5 |
| DL | 90 | 5 |
| DN | 90 | 5 |
| DY | 90 | 5 |
| E | 90 | 5 |
| EC | 90 | 5 |
| EN | 90 | 5 |
| EX | 90 | 5 |
| FY | 90 | 5 |
| G | 90 | 5 |
| GL | 90 | 5 |
| GU | 90 | 5 |
| HA | 90 | 5 |
| HD | 90 | 5 |
| HG | 90 | 5 |
| HP | 90 | 5 |
| HR | 90 | 5 |
| HU | 90 | 5 |
| HX | 90 | 5 |
| IG | 90 | 5 |
| IP | 90 | 5 |
| KT | 90 | 5 |
| LL | 90 | 5 |
| L | 90 | 5 |
| LA | 90 | 5 |
| LD | 90 | 5 |
| LE | 90 | 5 |
| LL | 90 | 5 |
| LN | 90 | 5 |
| LS | 90 | 5 |
| LU | 90 | 5 |
| M | 90 | 5 |
| ME | 90 | 5 |
| MK | 90 | 5 |
| N | 90 | 5 |
| NE | 90 | 5 |
| NG | 90 | 5 |
| NN | 90 | 5 |
| NP | 90 | 5 |
| NR | 90 | 5 |
| NW | 90 | 5 |
| OL | 90 | 5 |
| OX | 90 | 5 |
| PE | 90 | 5 |
| PL | 90 | 5 |
| PO | 90 | 5 |
| PR | 90 | 5 |
| RG | 90 | 5 |
| RH | 90 | 5 |
| RM | 90 | 5 |
| S | 90 | 5 |
| SA | 90 | 5 |
| SE | 90 | 5 |
| SG | 90 | 5 |
| SK | 90 | 5 |
| SL | 90 | 5 |
| SM | 90 | 5 |
| SN | 90 | 5 |
| SR | 90 | 5 |
| SS | 90 | 5 |
| ST | 90 | 5 |
| SY | 90 | 5 |
| TA | 90 | 5 |
| TF | 90 | 5 |
| TN | 90 | 5 |
| TQ | 90 | 5 |
| TR | 90 | 5 |
| TS | 90 | 5 |
| TW | 90 | 5 |
| UB | 90 | 5 |
| W | 90 | 5 |
| WA | 90 | 5 |
| WC | 90 | 5 |
| WD | 90 | 5 |
| WF | 90 | 5 |
| WN | 90 | 5 |
| WR | 90 | 5 |
| WS | 90 | 5 |
| WV | 90 | 5 |
| YO | 90 | 5 |
