Shipping Cost
Charges on Van
Occasionally van deliveries will have to be put on pallets due to time but price will stay the same.
| Van | Charge | Time- up to in Working Days |
| AL | 40 | 10 |
| BA | 40 | 7 |
| BH | 20 | 4 |
| BN | 40 | 7 |
| BS | 40 | 7 |
| DT | 25 | 4 |
| GL | 40 | 10 |
| GU | 40 | 7 |
| HP | 40 | 10 |
| LU | 40 | 10 |
| OX | 40 | 7 |
| PO | 25 | 5 |
| RG | 40 | 7 |
| RH | 40 | 7 |
| SL | 40 | 10 |
| SN | 40 | 7 |
| SO | 25 | 5 |
| SP | 20 | 4 |
| TA | 40 | 7 |
| TN | 40 | 10 |
Charges on Pallet
If you have a particularly large order, occasionally we will have to deliver in the van.
| Pallet | Charge | Time- up to in Working Days |
| AL | 78 | 5 |
| B | 78 | 5 |
| BA | 78 | 5 |
| BB | 78 | 5 |
| BD | 78 | 5 |
| BL | 78 | 5 |
| BN | 78 | 5 |
| BR | 78 | 5 |
| BS | 78 | 5 |
| CA | 78 | 5 |
| CB | 78 | 5 |
| CF | 78 | 5 |
| CH | 78 | 5 |
| CM | 78 | 5 |
| CO | 78 | 5 |
| CR | 78 | 5 |
| CT | 78 | 5 |
| CV | 78 | 5 |
| CW | 78 | 5 |
| DA | 78 | 5 |
| DE | 78 | 5 |
| DH | 78 | 5 |
| DL | 78 | 5 |
| DN | 78 | 5 |
| DY | 78 | 5 |
| E | 78 | 5 |
| EC | 78 | 5 |
| EN | 78 | 5 |
| EX | 78 | 5 |
| FY | 78 | 5 |
| GL | 78 | 5 |
| GU | 78 | 5 |
| HA | 78 | 5 |
| HD | 78 | 5 |
| HG | 78 | 5 |
| HP | 78 | 5 |
| HR | 78 | 5 |
| HU | 78 | 5 |
| HX | 78 | 5 |
| IG | 78 | 5 |
| IP | 78 | 5 |
| KT | 78 | 5 |
| LL | 78 | 5 |
| L | 78 | 5 |
| LA | 78 | 5 |
| LD | 78 | 5 |
| LE | 78 | 5 |
| LL | 78 | 5 |
| LN | 78 | 5 |
| LS | 78 | 5 |
| LU | 78 | 5 |
| M | 78 | 5 |
| ME | 78 | 5 |
| MK | 78 | 5 |
| N | 78 | 5 |
| NE | 78 | 5 |
| NG | 78 | 5 |
| NN | 78 | 5 |
| NP | 78 | 5 |
| NR | 78 | 5 |
| NW | 78 | 5 |
| OL | 78 | 5 |
| OX | 78 | 5 |
| PE | 78 | 5 |
| PL | 78 | 5 |
| PO | 78 | 5 |
| PR | 78 | 5 |
| RG | 78 | 5 |
| RH | 78 | 5 |
| RM | 78 | 5 |
| S | 78 | 5 |
| SA | 78 | 5 |
| SE | 78 | 5 |
| SG | 78 | 5 |
| SK | 78 | 5 |
| SL | 78 | 5 |
| SM | 78 | 5 |
| SN | 78 | 5 |
| SR | 78 | 5 |
| SS | 78 | 5 |
| ST | 78 | 5 |
| SY | 78 | 5 |
| TA | 78 | 5 |
| TF | 78 | 5 |
| TN | 78 | 5 |
| TQ | 78 | 5 |
| TR | 78 | 5 |
| TS | 78 | 5 |
| TW | 78 | 5 |
| UB | 78 | 5 |
| W | 78 | 5 |
| WA | 78 | 5 |
| WC | 78 | 5 |
| WD | 78 | 5 |
| WF | 78 | 5 |
| WN | 78 | 5 |
| WR | 78 | 5 |
| WS | 78 | 5 |
| WV | 78 | 5 |
| YO | 78 | 5 |
